Skip to content

Documents

 

Agendas

Fiscal Year 2026:

  • 10-21-25 BOS Agenda PDF | RTF
  • 10-21-25 BOS Agenda Updated PDF | RTF
  • 11-18-25 BOS Agenda – Meeting Cancelled
  • 12-16-25 BOS Agenda
  • 01-20-26 BOS Agenda
  • 02-17-26 BOS Agenda
  • 03-17-26 BOS Agenda
  • 04-21-26 BOS Agenda
  • 05-19-26 BOS Agenda
  • 06-16-26 BOS Agenda 
  • 07-21-26 BOS Agenda 
  • 08-18-26 BOS Agenda
  • 09-15-26 BOS Agenda

Fiscal Year 2025:

  • 11-19-2024 BOS Agenda PDF | RTF
  • 1-21-2025 BOS Agenda PDF | RTF
  • 2-27-2025 BOS Agenda PDF | RTF
  • 4-15-2025 BOS Agenda PDF | RTF
  • 4-15-2025 BOS Agenda Updated PDF | RTF
  • 5-20-2025 BOS Agenda PDF | RTF
  • 5-20-2025 BOS Agenda Updated PDF | RTF
  • 07-15-2025 BOS Agenda PDF | RTF
  • 08-19-2025 BOS Agenda PDF | RTF
  • 09-16-2025 BOS Agenda PDF | RTF
  • 09-16-2025 BOS Agenda Updated PDF | RTF
  • 09-16-2025 BOS Agenda Final PDF | RTF

Fiscal Year 2024:

  • 10-24-2023 BOS Agenda PDF | RTF
  • 10-24-2023 BOS Agenda Updated PDF | RTF
  • 1-23-2024 BOS Agenda PDF | RTF
  • 1-23-2024 BOS Agenda Updated PDF | RTF
  • 5-22-2024 BOS Agenda PDF | RTF
  • 8-27-2024 BOS Agenda PDF | RTF

Fiscal Year 2023:

  • 11-8-2022 LOE Agenda PDF | RTF
  • 11-22-2022 BOS Agenda PDF | RTF
  • 1-24-2023 BOS Agenda PDF | RTF
  • 5-23-2023B BOS Agenda PDF | RTF
  • 5-23-2023 ACS Agenda PDF | RTF
  • 5-23-2023 BOS Agenda Updated PDF | RTF
  • 6-6-2023 Continued BOS Agenda PDF | RTF
  • 6-6-2023 BOS Agenda Updated PDF | RTF
  • 6-27-2023 BOS Agenda PDF | RTF
  • 7-25-2023 BOS Agenda PDF | RTF
  • 8-22-2023 BOS Agenda PDF | RTF
  • 8-22-2023 BOS Agenda PDF | RTF

Fiscal Year 2022:

  • 11-23-2021 BOS Agenda PDF | RTF
  • 11-23-2021 BOS Agenda Revised PDF | RTF
  • 5-24-2022 BOS Agenda PDF | RTF
  • 7-26-2022 BOS Agenda PDF | RTF
  • 8-12-2022 BOS Agenda PDF | RTF
  • 8-30-2022 BOS Agenda PDF | RTF

Fiscal Year 2021:

  • 10-27-2020 BOS Agenda PDF | RTF
  • 10-27-2020 Revised BOS Agenda PDF | RTF
  • 11-5-2020 LOE Agenda PDF | RTF
  • 12-22-2020 BOS Agenda PDF | RTF
  • 12-22-2020 BOS Agenda Revised PDF | RTF
  • 2-23-2021 BOS Agenda PDF | RTF
  • 2-23-2021 BOS Agenda Revised PDF | RTF
  • 2-23-2021 BOS Agenda Memo PDF | RTF
  • 6-1-2021 BOS Agenda PDF | RTF
  • 8-23-2021 BOS Agenda PDF | RTF

Meeting Minutes

Fiscal Year 2026:

  • 10-21-2025 BOS Meeting Minutes

Fiscal Year 2025:

  • 11-19-2024 BOS Meeting Minutes PDF | RTF
  • 1-21-2025 BOS Meeting Minutes PDF | RTF
  • 2-27-2025 BOS Meeting Minutes PDF | RTF
  • 4-15-2025 BOS Meeting Minutes PDF | RTF
  • 5-20-2025 BOS Meeting Minutes PDF | RTF
  • 7-15-2025 BOS Meeting Minutes PDF | RTF
  • 8-19-2025 BOS Meeting Minutes PDF | RTF
  • 9-16-2025 BOS Meeting Minutes PDF | RTF

Fiscal Year 2024:

  • 10-24-2023 BOS Meeting Minutes PDF | RTF
  • 1-23-2024 BOS Meeting Minutes PDF | RTF
  • 5-24-2024 BOS Meeting Minutes PDF | RTF
  • 8-27-2024 BOS Meeting Minutes PDF | RTF

Fiscal Year 2023:

  • 11-22-2022 BOS Meeting Minutes PDF | RTF
  • 1-24-2023 BOS Meeting Minutes PDF | RTF
  • 6-27-2023 BOS Meeting Minutes PDF | RTF
  • 5-23-2023 BOS Meeting Minutes PDF | RTF
  • 6-6-2023 BOS Meeting Minutes PDF | RTF
  • 7-25-2023 BOS Meeting Minutes PDF | RTF
  • 8-22-2023 ASC Meeting Minutes PDF | RTF
  • 8-22-2023 BOS Meeting Minutes PDF | RTF

Fiscal Year 2022:

  • 11-23-2021 BOS Meeting Minutes PDF | RTF
  • 5-24-2022 BOS Meeting Minutes PDF | RTF
  • 7-26-2022 BOS Meeting Minutes PDF | RTF 
  • 8-12-2022 Special BOS Meeting Minutes PDF | RTF

Fiscal Year 2021:

  • 11-5-2020 LOE Meeting Minutes PDF | RTF
  • 10-27-2020 BOS Meeting Minutes PDF | RTF
  • 12-22-2020 BOS Meeting Minutes PDF | RTF
  • 8-23-2021 BOS Meeting Minutes PDF | RTF
  • 2-23-2021 ASC Meeting Minutes PDF | RTF
  • 2-23-2021 BOS Meeting Minutes PDF | RTF
  • 6-1-2021 BOS Meeting Minutes PDF | RTF

Fiscal Year 2020:

  • 10-22-2019 BOS Meeting Minutes PDF | RTF
  • 4-13-2020 BOS Meeting Minutes PDF | RTF
  • 5-26-2020 BOS Meeting Minutes PDF | RTF
  • 6-23-2020 BOS Meeting Minutes PDF | RTF
  • 8-25-2020 BOS Meeting Minutes PDF | RTF
  • 9-22-2020 ASC Meeting Minutes PDF | RTF
  • 9-22-2020 BOS Meeting Minutes PDF | RTF

Budgets

Fiscal Year 2026:

  • FY 2026 Proposed DS Budget PDF | RTF
  • FY 2026 Proposed O&M Budget PDF | RTF
  • FY 2026 Adopted DS Budget PDF | RTF
  • FY 2026 Adopted O&M Budget PDF | RTF

Fiscal Year 2025:

  • FY 2025 Proposed Budget PDF | RTF
  • FY 2025 Proposed DS Budget PDF | RTF
  • FY 2025 Adopted DS Budget PDF | RTF
  • FY 2025 Adopted O&M Budget PDF | RTF

Fiscal Year 2024:

  • FY 2024 Proposed O&M Budget PDF | RTF
  • FY 2024 Proposed DS Budget PDF | RTF
  • FY 2024 Adopted DS Budget PDF | RTF
  • FY 2024 Adopted O&M Budget PDF | RTF
  • FY 2024 Adopted Revised O&M Budget PDF | RTF

Fiscal Year 2023:

  • FY 2023 Proposed O&M Budget PDF | RTF
  • FY 2023 Adopted O&M Budget PDF | RTF
  • FY 2023 Adopted DS Budget PDF | RTF

Fiscal Year 2022:

  • FY 2022 Proposed DS Budget PDF | RTF
  • FY 2022 Proposed O&M Budget PDF | RTF
  • FY 2022 Adopted Budget PDF | RTF
  • FY 2022 Adopted DS Budget PDF | RTF
  • FY22 Revised O&M Budget PDF | RTF

Fiscal Year 2021:

  • FY 2021 Proposed DS Budget PDF | RTF
  • FY 2021 Proposed O&M Budget PDF | RTF
  • FY 2021 Adopted Budget PDF | RTF
  • FY 2021 Adopted Revised O&M Budget PDF | RTF

Fiscal Year 2020:

  • FY 2020 Proposed Debt Service 2016A Budget PDF | RTF
  • FY 2020 Proposed Debt Service 2016B Budget PDF | RTF
  • FY 2020 Proposed Budget PDF | RTF
  • FY 2020 Adopted Budget PDF | RTF
  • FY 2020 Adopted DS 2016A Series PDF | RTF
  • FY 2020 Adopted DS 2016B Series PDF | RTF
  • FY 2020 Revised O&M Budget PDF | RTF

Fiscal Year 2019:

  • FY 2019 Proposed O&M Budget PDF | RTF
  • FY 2019 Proposed Debt Service Budget 2007 A Series PDF | RTF
  • FY 2019 Proposed Debt Service Budget 2016 B Series PDF | RTF
  • FY 2019 Proposed Debt Service Budget 2016 A Series PDF | RTF
  • FY 2019 Adopted Budget PDF | RTF
  • FY 2019 Adopted DS Budget 2016A Series PDF | RTF
  • FY 2019 Adopted DS Budget 2016B Series PDF | RTF

Fiscal Year 2018:

  • FY 2018 Adopted O&M Budget PDF | RTF
  • FY 2018 Adopted Debt Service Budget PDF | RTF

Fiscal Year 2017:

  • FY 2017 Adopted Budget PDF | RTF

Fiscal Year 2016:

  • FY 2016 Adopted Budget PDF | RTF

Fiscal Year 2015:

  • FY 2015 Adopted Budget PDF | RTF

Assessment Schedules

  • FY 2018 Assessment Schedule PDF | RTF
  • FY 2020 Assessment Schedule PDF | RTF
  • FY 2021 Assessment Schedule PDF | RTF
  • FY 2022 Assessment Schedule PDF | RTF
  • FY 2023 Assessment Schedule PDF | RTF
  • FY 2024 Assessment Schedule PDF | RTF
  • FY 2025 Assessment Schedule PDF | RTF
  • FY 2026 Assessment Schedule PDF | RTF

Financial Reports

  • FY 2024 Annual Financial Report PDF | RTF
  • FY 2023 Annual Financial Report PDF | RTF
  • FY 2022 Annual Financial Report PDF | RTF
  • FY 2021 Annual Financial Report PDF | RTF
  • FY 2020 Annual Financial Report PDF | RTF
  • FY 2019 Annual Financial Report PDF | RTF
  • FY 2018 Annual Financial Report PDF | RTF
  • FY 2017 Annual Financial Report PDF | RTF
  • FY 2016 Annual Financial Report PDF | RTF
  • FY 2015 Annual Financial Report PDF | RTF
  • FY 2014 Annual Financial Report PDF | RTF
  • FY 2013 Annual Financial Report PDF | RTF
  • FY 2012 Annual Financial Report PDF | RTF

Monthly Financial Statements

Additional District Documents

  • FY 2024 Meeting Schedule PDF | RTF
  • FY 2025 Meeting Schedule PDF | RTF
  • FY 2026 Meeting Schedule PDF | RTF
  • Tree Trimming and Removal Memorandum PDF | RTF